Anthony Martial, who scooped the award in October following his strike against Everton, was second behind Mata with 11 per cent, while youngster Mason Greenwood completed the top three after netting for the Under-19s against Young Boys in the UEFA Youth League.
Player | Team | Opponents | Vote % |
Juan Mata | First team | Juventus | 70 |
Anthony Martial | First team | Bournemouth | 11 |
Mason Greenwood | U19s | Young Boys | 5 |
Mollie Green | Women's | Crystal Palace | 4 |
Marcus Rashford | First team | Bournemouth | 4 |
Katie Zelem | Women's | Millwall | 3 |
Mason Greenwood | U18s | Norwich | 2 |
Arnau Puigmal | U18s | Norwich | 1 |
Mata is the fourth recipient of the award so far this season, following in the footsteps of Martial, Paul Pogba and Luke Shaw.