Stamford Bridge
FA Premier League
12/08/2018 5:30 pm
Referee: Michael Oliver of Northumberland
Chelsea | Manchester City | ||||||
---|---|---|---|---|---|---|---|
Kanté (45'), David Luiz (78') | |||||||
1 Kepa | 31 Ederson | ||||||
28 Cesar Azpilicueta | 2 Kyle Walker | ||||||
2 Antonio Rüdiger | 5 John Stones | ||||||
30 David Luiz | 14 Aymeric Laporte | ||||||
3 Marcos Alonso | 18 Fabian Delph | ||||||
7 N'Golo Kanté | 20 Bernardo Silva | ||||||
17 Mateo Kovacic | Barkley 65' | 25 Fernandinho | |||||
11 Pedro | 21 David Silva | Gündogan 68' | |||||
5 Jorginho | 26 Riyad Mahrez | Foden 84' | |||||
10 Eden Hazard | Giroud 90' | 7 Raheem Sterling | |||||
22 Willian | Loftus-Cheek 75' | 19 Leroy Sané | Jesus 53' | ||||
Substitutes | |||||||
4 Cesc Fàbregas | 3 Danilo | ||||||
8 Ross Barkley | 4 Vincent Kompany | ||||||
12 Ruben Loftus-Cheek | 8 Ilkay Gündogan | ||||||
13 Wilfredo Caballero | 30 Nicolas Otamendi | ||||||
18 Olivier Giroud | 33 Gabriel Jesus | ||||||
27 Andreas Christensen | 47 Philip Foden | ||||||
33 Emerson | 49 Aro Muric |
Game Statistics | ||
8 | Goal attempts | 14 |
5 | On Target | 4 |
1 | Corners | 13 |
12 | Fouls | 11 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
39 | % | 61 |
Johnny On The Spot: #BORN OF FRUSTRATION.