Etihad Stadium
Premier League
Attendance: 54152
Manchester City | Brighton & Hove Albion | ||||||
---|---|---|---|---|---|---|---|
Raheem Steling (29) Sergio Aguero (65) | |||||||
Ederson | Mathew Ryan | ||||||
Kyle Walker | Martín Montoya | ||||||
Nicolás Otamendi | Shane Duffy | ||||||
Aymeric Laporte | Lewis Dunk | ||||||
Oleksandr Zinchenko | Gaëtan Bong | ||||||
Bernardo Silva | Davy Propper | ||||||
Fernandinho | Anthony Knockaert | (78) | |||||
David Silva | (88) | Beram Kayal | |||||
Raheem Sterling | Yves Bissouma | ||||||
Sergio Agüero | (66) | Solly March | (83) | ||||
Leroy Sané | (71) | Jürgen Locadia | (73) | ||||
Substitutes | |||||||
Arijanet Muric | Bruno | ||||||
Danilo | Leon Balogun | ||||||
Vincent Kompany | Alireza Jahanbakhsh | (78) | |||||
John Stones | Glenn Murray | (73) | |||||
Riyad Mahrez | (71) | José Izquierdo | (83) | ||||
Gabriel Jesus | (66) | David Button | |||||
Phil Foden | (88) | Bernardo Fernandes da Silva Junior |
Game Statistics | ||
28 | Goal attempts | 4 |
8 | On Target | 1 |
10 | Corners | 3 |
4 | Fouls | 10 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
80 | % | 20 |
Former Arsenal and Celtic striker, and current Sky Sports Soccer Saturday football pundit, Charlie Nicholas was highly critical about Saturday afternoon’s Etihad performance against Brighton and Hove Albion.