The King Power Stadium
FA Premier League
Referee: Mike Dean of the Wirral
Leicester City | Manchester City | ||||||
---|---|---|---|---|---|---|---|
Albrighton (19'), Ricardo Pereira (81') | Bernardo Silva (14') | ||||||
1 Kasper Schmeichel | 31 Ederson | ||||||
14 Ricardo Pereira | 3 Danilo | ||||||
5 Wes Morgan | 5 John Stones | ||||||
15 Harry Maguire | 14 Aymeric Laporte | ||||||
3 Ben Chilwell | 18 Fabian Delph | ||||||
38 Hamza Choudhury | Gray 63' | 17 Kevin De Bruyne | Silva 70' | ||||
24 Nampalys Mendy | 8 Ilkay Gündogan | ||||||
25 Onyinye Ndidi | 20 Bernardo Silva | Mahrez 83' | |||||
11 Marc Albrighton | 7 Raheem Sterling | ||||||
9 Jamie Vardy | Okazaki 88' | 10 Sergio Agüero | |||||
10 James Maddison | Simpson 78' | 19 Leroy Sané | |||||
Substitutes | |||||||
2 Danny Simpson | 2 Kyle Walker | ||||||
6 Jonny Evans | 21 David Silva | ||||||
7 Demarai Gray | 26 Riyad Mahrez | ||||||
12 Danny Ward | 30 Nicolas Otamendi | ||||||
20 Shinji Okazaki | 35 Oleks Zinchenko | ||||||
21 Vicente Iborra | 47 Philip Foden | ||||||
31 Rachid Ghezzal | 49 Aro Muric |
Game Statistics | ||
10 | Goal attempts | 10 |
5 | On Target | 4 |
3 | Corners | 7 |
5 | Fouls | 8 |
2 | Yellow Cards | 2 |
0 | Red Cards | 1 |
36 | % | 64 |
Johnny On The Spot: #TROUBLEDTIMES.