The Etihad Stadium - (Aggregate 10-2)
Champions League - Round of 16 - 2nd Leg
3/12/2019 8:00 pm
Referee: Clément Turpin of France
Manchester City FC 1894 | |||||||
---|---|---|---|---|---|---|---|
Agüero (35' pen, 38'), Sané (42'), Bernardo Silva (71'), Foden (78'), Gabriel Jesus (84') | |||||||
2 Kyle Walker | 17 Benjamin Stambouli | ||||||
8 Ilkay Gündogan | 10 Nabil Bentaleb | ||||||
10 Sergio Agüero | Gabriel Jesus 64' | 36 Breel Embolo | Skrzybski 69' | ||||
19 Leroy Sané | 19 Guido Burgstaller | Teuchert 79' | |||||
Substitutes | |||||||
26 Riyad Mahrez | 14 Rabbi Matondo | ||||||
47 Philip Foden | 22 Steven Skrzybski | ||||||
49 Aro Muric | 23 Cedric Teuchert | ||||||
77 C Humphreys-Grant | 35 Alexander Nübel |
Game Statistics | ||
15 | Goal attempts | 2 |
Johnny On The Spot: Ferreting Der Spiegel hacks will be crestfallen.