EFL Cup Quarter Final - City Win 3-1 on Penalties
Attendance: 24, 644
Referee: Lee Mason of Lancashire
Leicester | Manchester City | ||||||
---|---|---|---|---|---|---|---|
Albrighton (73') | De Bruyne (14') | ||||||
12 Danny Ward | 49 Aro Muric | ||||||
2 Danny Simpson | 2 Kyle Walker | ||||||
4 Caglar Söyüncü | 50 Eric Garcia | ||||||
15 Harry Maguire | 30 Nicolas Otamendi | ||||||
28 Christian Fuchs | 35 Oleks Zinchenko | ||||||
38 Hamza Choudhury | 17 Kevin De Bruyne | Gündogan 71' | |||||
21 Vicente Iborra | Albrighton 61' | 5 John Stones | |||||
25 Onyinye Ndidi | 47 Philip Foden | ||||||
31 Rachid Ghezzal | Maddison 53' | 26 Riyad Mahrez | |||||
8 Kelechi Iheanacho | Pereira 81' | 10 Sergio Agüero | Jesus 76' | ||||
7 Demarai Gray | 55 Brahim Diaz | Sterling 66' | |||||
Substitutes | |||||||
5 Wes Morgan | 7 Raheem Sterling | ||||||
10 James Maddison | 8 Ilkay Gündogan | ||||||
11 Marc Albrighton | 18 Fabian Delph | ||||||
14 Ricardo Pereira | 31 Ederson | ||||||
17 Eldin Jakupovic | 33 Gabriel Jesus | ||||||
20 Shinji Okazaki | 34 Philippe Sandler | ||||||
24 Nampalys Mendy | 61 Felix Nmecha |
Game Statistics | ||
7 | Goal attempts | 12 |
2 | On Target | 3 |
4 | Corners | 7 |
8 | Fouls | 7 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
34 | % | 66 |
Johnny On The Spot: #THE KIDS ARE ALRIGHT.