Cardiff City Stadium, Wales
FA Premier League
22/09/2018 5:09 pm
Attendance: 32,321
Referee: Michael Oliver of Northumberland
Cardiff City | Manchester City | ||||||
---|---|---|---|---|---|---|---|
Agüero (32'), Bernardo Silva (35'), Gündogan (44'), Mahrez (67',89') | |||||||
1 Neil Etheridge | 31 Ederson | ||||||
2 Lee Peltier | Richards 51' | 2 Kyle Walker | |||||
4 Sean Morrison | 30 Nicolas Otamendi | ||||||
5 Bruno Ecuele Manga | 14 Aymeric Laporte | ||||||
18 Greg Cunningham | 18 Fabian Delph | ||||||
33 Junior Hoilett | Murphy 75' | 20 Bernardo Silva | |||||
21 Victor Camarasa | 25 Fernandinho | Stones 74' | |||||
8 Joe Ralls | 8 Ilkay Gündogan | Foden 69' | |||||
7 Harry Arter | 7 Raheem Sterling | ||||||
14 Bobby Reid | 10 Sergio Agüero | Mahrez 61' | |||||
9 Danny Ward | Zohoreat 63' | 19 Leroy Sané | |||||
Substitutes | |||||||
3 Joe Bennett | 4 Vincent Kompany | ||||||
6 Ashley Richards | 5 John Stones | ||||||
10 Kenneth Zohore | 21 David Silva | ||||||
11 Josh Murphy | 26 Riyad Mahrez | ||||||
13 Callum Paterson | 33 Gabriel Jesus | ||||||
22 Souleymane Bamba | 47 Philip Foden | ||||||
28 Brian Murphy | 49 Aro Muric |
Game Statistics | ||
2 | Goal attempts | 21 |
2 | On Target | 10 |
1 | Corners | 9 |
6 | Fouls | 4 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
20 | % | 80 |
Johnny On The Spot: #NORMAL SERVICE RESUMED.