Back to the LSU Tigers Newsfeed

Sept. 3 Football National Rankings

AP Top 25

To be released approx. 1 p.m. CT

Amway Coaches Poll - Sept. 3, 2019

Rank, Team (First-Place Votes), Record, Points, Previous
1, Clemson (58), 1-0, 1594, 1
2, Alabama (6), 1-0, 1540, 2
3, Georgia, 1-0, 1435, 3
4, Oklahoma, 1-0, 1395, 4
5, Ohio State, 1-0, 1340, 5
6, LSU, 1-0, 1260, 6
7, Michigan, 1-0, 1155, 7
8, Notre Dame, 1-0, 1055, 9
9, Texas, 1-0, 1044, 10
10, Florida, 1-0, 990, 8
11, Texas A&M, 1-0, 932, 11
12, Washington, 1-0, 868, 12
13, Auburn, 1-0, 857, 16
14, Penn State, 1-0, 774, 14
15, Utah, 1-0, 738, 15
16, Wisconsin, 1-0, 568, 17
17, Central Florida, 1-0, 513, 17
18, Oregon, 0-1, 422, 13
19, Iowa, 1-0, 395, 19
20, Michigan State, 1-0, 382, 20
21, Washington State, 1-0, 324, 21
22, Syracuse, 1-0, 263, 22
23, Stanford, 1-0, 249, 23
24, Boise State, 1-0, 164, 27
25, Nebraska, 1-0, 94, 26

Dropped Out: No.