Back to the LSU Tigers Newsfeed

Sept. 29 Football National Rankings

Amway Coaches Poll
Sept. 29, 2019

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (29), 5-0, 1562, 2
2, Clemson (30), 5-0, 1526, 1
3, Georgia (1), 4-0, 1446, 3
4, Oklahoma, 4-0, 1373, 4
5, Ohio State (4), 5-0, 1362, 6
6, LSU, 4-0, 1349, 5
7, Auburn, 5-0, 1198, 7
8, Florida, 5-0, 1100, 8
9, Wisconsin, 4-0, 1097, 9
10, Notre Dame, 3-1, 987, 10
11, Penn State, 4-0, 978, 11
12, Texas, 3-1, 912, 12
13, Oregon, 3-1, 813, 13
14, Iowa, 4-0, 790, 14
15, Boise State, 4-0, 621, 15
16, Washington, 4-1, 608, 17
17, Utah, 4-1, 532, 19
18, Michigan, 3-1, 417, 20
19, Central Florida, 4-1, 308, 23
20, Wake Forest, 5-0, 279, 24
21, Texas A&M, 3-2, 251, 21
22, Virginia, 4-1, 202, 18
23, Michigan State, 4-1, 167, NR
23, Memphis, 4-0, 167, NR
25, Oklahoma State, 4-1, 158, NR

Dropped Out:
No.