Amway Coaches Poll
Sept. 15, 2019
Rank, Team (First-Place Votes), Record, Points, Rank
1, Clemson (62), 3-0, 1622, 1
2, Alabama (3), 3-0, 1560, 2
3, Georgia, 3-0, 1463, 3
4, Oklahoma, 3-0, 1409, 4
5, LSU, 3-0, 1361, 5
6, Ohio State, 3-0, 1342, 6
7, Notre Dame, 2-0, 1182, 7
8, Florida, 3-0, 1095, 8
9, Auburn, 3-0, 1093, 9
10, Michigan, 2-0, 928, 10
11, Utah, 3-0, 915, 12
12, Penn State, 3-0, 864, 11
13, Texas, 2-1, 847, 13
14, Wisconsin, 2-0, 806, 14
15, Texas A&M, 2-1, 702, 15
16, Central Florida, 3-0, 697, 16
17, Oregon, 2-1, 586, 17
18, Iowa, 3-0, 553, 18
19, Washington State, 3-0, 518, 20
20, Boise State, 3-0, 322, 22
21, Washington, 2-1, 277, 21
22, Virginia, 3-0, 223, NR
23, California, 3-0, 124, NR
24, Arizona State, 3-0, 110, NR
25, Kansas State, 3-0, 106, NR
Dropped Out: No.