Back to the LSU Tigers Newsfeed

Jan. 8 Football National Rankings

AP Top 25 - Final Rankings

Rank, Team, Record, Points
1, Clemson (61), 15-0, 1,525
2, Alabama, 14-1, 1,462
3, Ohio State, 13-1, 1,364
4, Oklahoma, 12-2, 1,356
5, Notre Dame, 12-1, 1,286
6, LSU, 10-3, 1,119
7, Georgia, 11-3, 1,103
7, Florida, 10-3, 1,103
9, Texas, 10-4, 1,076
10, Washington State, 11-2, 959
11, UCF, 12-1, 898
12, Kentucky, 10-3, 820
13, Washington, 10-4, 806
14, Michigan, 10-3, 745
15, Syracuse, 10-3, 683
16, Texas A&M, 9-4, 552
17, Penn State, 9-4, 492
18, Fresno State, 12-2, 466
19, Army, 11-2, 418
20, West Virginia, 8-4, 296
21, Northwestern, 9-5, 284
22, Utah State, 11-2, 188
23, Boise State, 10-3, 184
24, Cincinnati, 11-2, 171
25, Iowa, 9-4, 120

Others Receiving Votes:
Appalachian St.