AP Top 25
Feb. 25, 2019
Rank, Team, Record, Points
1, Gonzaga (44), 27-2, 1,569
2, Virginia (15), 24-2, 1,513
3, Duke (3), 24-3, 1,502
4, Kentucky (2), 23-4, 1,418
5, North Carolina, 22-5, 1,326
6, Michigan State, 23-5, 1,232
7, Tennessee, 24-3, 1,190
8, Houston, 26-1, 1,145
9, Michigan, 24-4, 1,057
10, Marquette, 23-4, 1,019
11, Texas Tech, 22-5, 938
12, Nevada, 25-2, 883
13, LSU, 22-5, 836
14, Purdue, 20-7, 820
15, Kansas, 20-7, 580
16, Kansas State, 21-6, 559
17, Maryland, 21-7, 549
18, Florida State, 21-6, 501
19, Wisconsin, 19-8, 466
20, Virginia Tech, 21-6, 392
21, Buffalo, 24-3, 288
22, Iowa, 21-6, 278
23, Cincinnati, 23-4, 263
24, Wofford, 24-4, 112
25, Washington, 22-5, 92
Others receiving votes: Louisville 90, Villanova 63, Iowa St.