We have spent the summer rating each position group in the SEC which now allows me to make nearly certainly to be faulty conclusions based on our voting record. First off, for the ease and convenience of our readers, here’s how we voted plus links to each article.
Rankings by Unit
CONSENSUS | QB | OL | RB | WR | DL | LB | DB | ST | TOTAL |
---|---|---|---|---|---|---|---|---|---|
CONSENSUS | QB | OL | RB | WR | DL | LB | DB | ST | TOTAL |
Georgia | 3 | 2 | 2 | 5 | 6 | 3 | 2 | 1 | 24 |
Alabama | 2 | 3 | 1 | 7 | 2 | 2 | 4 | 6 | 27 |
Mizzou | 1 | 1 | 5 | 3 | 9 | 7 | 13 | 2 | 41 |
Miss State | 5 | 4 | 3 | 14 | 1 | 10 | 3 | 5 | 45 |
S Carolina | 7 | 5 | 10 | 2 | 8 | 4 | 5 | 4 | 45 |
Auburn | 4 | 11 | 6 | 4 | 3 | 5 | 7 | 11 | 51 |
LSU | 8 | 8 | 8 | 8 | 5 | 1 | 1 | 12 | 51 |
Texas A&M | 11 | 9 | 9 | 6 | 7 | 6 | 12 | 3 | 63 |
Florida | 12 | 12 | 7 | 9 | 4 | 9 | 6 | 10 | 69 |
Ole Miss | 6 | 6 | 12 | 1 | 11 | 13 | 9 | 13 | 71 |
Kentucky | 13 | 13 | 4 | 12 | 13 | 11 | 8 | 7 | 81 |
Arkansas | 13 | 10 | 11 | 10 | 14 | 8 | 14 | 9 | 89 |
Vandy | 10 | 7 | 14 | 11 | 10 | 14 | 10 | 14 | 90 |
Tennessee | 9 | 14 | 13 | 13 | 12 | 12 | 11 | 8 | 92 |
Now it is dangerous to simply total up the ordinal ranks at each position and declare that the team’s quality.