Back to the Louisville Cardinals Newsfeed

Louisville unranked, receiving votes in both basketball polls

Somehow Louisville won its only game of the season by 41 points and lost votes in both polls:

AP Top 25
RK TEAM RECORD PTS
1 North Carolina (37) 2-0 1,571
2 Kentucky (8) 2-0 1,520
3 Maryland (14) 1-0 1,496
4 Kansas (5) 1-0 1,415
5 Duke 2-0 1,348
6 Virginia (1) 1-0 1,341
7 Iowa State 1-0 1,189
8 Oklahoma 0-0 1,095
9 Wichita St 1-0 1,043
10 Gonzaga 0-0 1,040
11 Villanova 1-0 1,013
12 Arizona 1-0 973
13 Michigan State 1-0 837
14 Indiana 1-0 763
15 California 1-0 761
16 Utah 1-0 514
17 Vanderbilt 1-0 462
18 Notre Dame 1-0 414
19 Connecticut 1-0 373
20 Baylor 1-0 368
21 Purdue 2-0 291
22 Butler 1-0 284
23 LSU 1-0 283
24 Michigan 1-0 141
25 Oregon 1-0 121
  • Others receiving votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami (FL) 37, Wisconsin 25, Providence 14, Dayton 12, Florida State 10, Xavier 10, Valparaiso 8, Iowa 8, Texas 6, Rhode Island 5, BYU 4, Western Illinois 4, Oklahoma State 2, Old Dominion 2, UC Irvine 2, Colorado State 1, Yale 1, Washington 1
  • Dropped from rankings: Wisconsin 17
    USA Today Coaches Poll
    RK TEAM RECORD PTS
    1 North Carolina (16) 2-0 762
    2 Kentucky (8) 2-0 759
    3 Maryland (3) 1-0 724
    4 Duke (3) 2-0 709
    5 Kansas (2) 1-0 680
    6 Virginia 1-0 649
    7 Iowa State 1-0 563
    8 Oklahoma 0-0 523
    8 Villanova 1-0 523
    10 Arizona 1-0 494
    11 Wichita St 1-0 465
    12 Gonzaga 0-0 462
    13 Michigan State 1-0 413
    14 California 1-0 365
    15 Indiana 1-0 314
    16 Utah 1-0 253
    17 Vanderbilt 1-0 223
    18 Notre Dame 1-0 217
    19 LSU 1-0 208
    20 Butler 1-0 183
    21 Baylor 1-0 177
    22 West Virginia 1-0 136
    23 Purdue 2-0 135
    24 Connecticut 1-0 132
    25 Michigan 1-0 105
    • Others receiving votes: Cincinnati 45, Oregon 42, Louisville 34, Texas A&M 34, Florida State 18, Wisconsin 13, NC State 8, Xavier 7, Dayton 6, Providence 4, Belmont 4, Davidson 3, Miami (FL) 2, San Diego State 2, Georgetown 1, New Mexico 1, Old Dominion 1, Washington 1
    • Dropped from rankings: Wisconsin 17