Back to the Louisville Cardinals Newsfeed

Louisville enters both college hoops polls

We already knew this was a top 25 team, but now it's official:

USA Today Coaches Poll
RK TEAM RECORD PTS
1 Kentucky (29) 6-0 797
2 Maryland (3) 6-0 759
3 Michigan State 7-0 720
4 Iowa State 5-0 652
5 Duke 6-1 642
6 Kansas 4-1 615
7 Villanova 6-0 613
8 Oklahoma 4-0 607
9 North Carolina 5-1 549
10 Virginia 5-1 495
11 Purdue 6-0 456
12 Gonzaga 4-1 376
13 Vanderbilt 5-1 343
14 Arizona 6-1 320
15 West Virginia 6-0 299
16 Oregon 5-0 291
17 Cincinnati 7-0 282
18 Xavier 7-0 280
19 Syracuse 6-0 221
20 Texas A&M 6-1 175
21 Miami (FL) 5-1 145
22 Louisville 5-0 141
23 Baylor 4-1 113
24 Providence 6-1 110
25 Butler 4-1 65
  • Others receiving votes: Utah 62, Connecticut 53, California 43, Indiana 35, LSU 29, Notre Dame 25, George Washington 17, Dayton 11, Saint Mary's 10, Davidson 10, UNLV 9, Pittsburgh 8, Iowa 5, Monmouth 5, South Carolina 4, Northern Iowa 3, Florida 2, Wichita St 2, UTEP 1
  • Dropped from rankings: California 13, Indiana 14, LSU 17, Notre Dame 18, Wichita St 20, Connecticut 21
AP Top 25
RK TEAM RECORD PTS
1 Kentucky (59) 6-0 1,619
2 Maryland (4) 6-0 1,512
3 Michigan State (2) 7-0 1,510
4 Kansas 4-1 1,342
5 Iowa State 5-0 1,338
6 Oklahoma 4-0 1,269
7 Duke 6-1 1,253
8 Villanova 6-0 1,218
9 North Carolina 5-1 1,155
10 Virginia 5-1 965
11 Purdue 6-0 904
12 Xavier 7-0 801
13 Gonzaga 4-1 788
14 Syracuse 6-0 696
15 Oregon 5-0 628
16 Vanderbilt 5-1 587
17 Cincinnati 7-0 551
18 Texas A&M 6-1 522
19 Arizona 6-1 504
20 West Virginia 6-0 363
21 Miami (FL) 5-1 289
22 SMU 4-0 256
23 Providence 6-1 247
24 Louisville 5-0 173
25 Baylor 4-1 162
  • Others receiving votes: Connecticut 153, Utah 72, Butler 62, George Washington 45, Indiana 26, Northern Iowa 25, Notre Dame 22, California 19, Pittsburgh 11, Dayton 8, South Carolina 5, San Diego State 5, Georgetown 4, UTEP 3, Iowa 2, Northwestern 2, LSU 2, Arkansas-Little Rock 2, Davidson 1, Colorado State 1, Northeastern 1, Louisiana Tech 1, Monmouth 1
  • Dropped from rankings: Indiana 13, California 14, Notre Dame 17, Connecticut 18, Wichita St 20, LSU 22