Not a whole lot of difference between the top, oh I'd say, eight.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kansas (58) | 26-3 | 1,618 |
2 | Villanova (2) | 27-3 | 1,487 |
3 | UCLA (3) | 26-3 | 1,474 |
4 | Gonzaga (2) | 29-1 | 1,419 |
5 | North Carolina | 25-5 | 1,381 |
6 | Oregon | 26-4 | 1,343 |
7 | Arizona | 26-4 | 1,223 |
8 | Louisville | 23-6 | 1,176 |
9 | Kentucky | 24-5 | 1,119 |
10 | West Virginia | 23-6 | 1,041 |
11 | Baylor | 23-6 | 923 |
12 | Florida | 23-6 | 807 |
13 | Butler | 23-6 | 795 |
14 | SMU | 25-4 | 738 |
15 | Florida State | 23-6 | 722 |
16 | Purdue | 23-6 | 651 |
17 | Duke | 22-7 | 622 |
18 | Cincinnati | 25-4 | 504 |
19 | Notre Dame | 22-7 | 482 |
20 | Saint Mary's | 26-3 | 445 |
21 | Wichita State | 27-4 | 250 |
22 | Wisconsin | 22-7 | 206 |
23 | Virginia | 19-9 | 194 |
24 | Iowa State | 19-9 | 168 |
25 | Miami | 20-8 | 123 |
- Others receiving votes: Minnesota 66, Oklahoma State 54, Dayton 32, Michigan 14, Middle Tennessee 13, Creighton 12, USC 7, Michigan State 3, Monmouth 3, VCU 2, Virginia Tech 2, Vermont 2, Arkansas 1, Maryland 1, Princeton 1, BYU 1
- Dropped from rankings: Creighton 23, Maryland 24