The Cards could really use a win on Thursday over Pitt, which sits just ahead of them in both polls.
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kansas (32) | 14-1 | 800 |
2 | Oklahoma | 13-1 | 743 |
3 | Maryland | 15-1 | 742 |
4 | Michigan State | 16-1 | 694 |
5 | North Carolina | 15-2 | 673 |
6 | Duke | 14-2 | 596 |
7 | Villanova | 14-2 | 557 |
8 | Xavier | 14-1 | 555 |
9 | Miami (FL) | 13-1 | 551 |
10 | West Virginia | 14-1 | 477 |
11 | Virginia | 12-3 | 426 |
12 | Providence | 14-2 | 400 |
13 | Kentucky | 12-3 | 393 |
14 | Texas A&M | 13-2 | 383 |
15 | South Carolina | 15-0 | 361 |
16 | Arizona | 13-3 | 337 |
17 | Pittsburgh | 14-1 | 263 |
18 | Iowa State | 12-3 | 253 |
19 | Iowa | 12-3 | 226 |
20 | Louisville | 13-3 | 205 |
21 | Gonzaga | 13-3 | 173 |
22 | Baylor | 12-3 | 156 |
23 | Butler | 12-4 | 147 |
24 | Purdue | 14-3 | 122 |
25 | Indiana | 14-3 | 38 |
- Others receiving votes: Connecticut 34, Oregon 18, USC 16, UCLA 12, George Washington 11, California 9, Houston 5, Dayton 5, Valparaiso 5, Texas Tech 3, Washington 3, Arkansas-Little Rock 2, Cincinnati 2, Saint Mary's 1, Utah 1, Hawaii 1, Boise State 1
- Dropped from rankings: Connecticut 24