The Cards are up one spot to No. 15 in the coaches' poll, and three spots to No. 16 in the AP. Both Louisville and Kentucky will be ranked when they meet this weekend for the seventh time in their last eight meetings.
USA Today Coaches Poll |
RK | TEAM | RECORD | PTS |
1 | Michigan State (29) | 12-0 | 773 |
2 | Oklahoma (2) | 8-0 | 718 |
3 | Kansas | 9-1 | 716 |
4 | Maryland | 10-1 | 687 |
5 | Virginia | 9-1 | 646 |
6 | Xavier | 11-0 | 603 |
7 | North Carolina | 9-2 | 520 |
8 | Arizona | 11-1 | 517 |
9 | Iowa State | 9-1 | 506 |
10 | Duke | 9-2 | 455 |
11 | Kentucky | 9-2 | 441 |
12 | Butler | 9-1 | 410 |
13 | Purdue | 11-1 | 378 |
14 | Providence | 11-1 | 376 |
15 | Louisville | 9-1 | 371 |
16 | Miami (FL) | 9-1 | 323 |
17 | Villanova | 8-2 | 310 |
18 | West Virginia | 9-1 | 301 |
19 | Texas A&M | 9-2 | 169 |
20 | George Washington | 10-1 | 159 |
21 | Cincinnati | 10-2 | 153 |
22 | Baylor | 8-2 | 122 |
23 | South Carolina | 10-0 | 77 |
24 | Gonzaga | 8-3 | 59 |
25 | Vanderbilt | 7-3 | 45 |
- Others receiving votes: Connecticut 38, Utah 35, Pittsburgh 34, Colorado 31, UCLA 22, Oregon 18, Notre Dame 15, Dayton 10, Arkansas-Little Rock 8, California 8, Texas 5, Northern Iowa 5, Florida 4, Indiana 3, Iowa 2, Monmouth 2
AP Top 25 |
RK | TEAM | RECORD | PTS |
1 | Michigan State (64) | 12-0 | 1,623 |
2 | Kansas (1) | 9-1 | 1,537 |
3 | Oklahoma | 8-0 | 1,495 |
4 | Maryland | 10-1 | 1,428 |
5 | Virginia | 9-1 | 1,350 |
6 | Xavier | 11-0 | 1,287 |
7 | North Carolina | 9-2 | 1,215 |
8 | Arizona | 11-1 | 1,056 |
9 | Butler | 9-1 | 947 |
10 | Providence | 11-1 | 911 |
11 | Iowa State | 9-1 | 907 |
12 | Kentucky | 9-2 | 856 |
13 | Miami (FL) | 9-1 | 851 |
14 | Purdue | 11-1 | 833 |
15 | Duke | 9-2 | 809 |
16 | Louisville | 9-1 | 652 |
17 | Villanova | 8-2 | 649 |
18 | SMU | 9-0 | 628 |
19 | West Virginia | 9-1 | 470 |
20 | George Washington | 10-1 | 366 |
21 | Texas A&M | 9-2 | 327 |
22 | Cincinnati | 10-2 | 315 |
23 | Baylor | 8-2 | 141 |
24 | Utah | 9-2 | 107 |
25 | South Carolina | 10-0 | 87 |
- Others receiving votes: UCLA 49, Connecticut 46, Oregon 34, Gonzaga 33, Colorado 27, Dayton 17, Pittsburgh 16, Northern Iowa 15, Arkansas-Little Rock 14, Vanderbilt 8, Monmouth 6, Iowa 5, Texas 3, Florida 3, Northwestern 2
- Dropped from rankings: UCLA 22, Connecticut 25
You need to have the Adobe Flash Player to view this content. |