Back to the Louisville Cardinals Newsfeed

All-time list of Louisville basketball players selected in NBA Draft




Year Round Pick Player Pos HT WT Class Draft
Age
Pre-Draft Team Draft
Team
Draft Rights
Trades
YOS
2016 2 37 Chinanu Onuaku C 6-10 245 So * -27 Louisville Houston Rockets 0
2015 1 16 Terry Rozier G 6-2 190 So * -25 Louisville Boston Celtics 1
2015 2 32 Montrezl Harrell F 6-8 240 Jr * -25 Louisville Houston Rockets 1
2014 2 47 Russ Smith G 6-0 165 Sr -22 Louisville Philadelphia Sixers PHL to NOP 2
2013 1 21 Gorgui Dieng FC 6-11 240 Jr * -21 Louisville Utah Jazz UTH to MIN 3
2013 2 56 Peyton Siva PG 6-0 185 Sr -21 Louisville Detroit Pistons 1
2010 2 58 Derrick Caracter F 6-9 276 Jr * -19 UTEP Los Angeles Lakers 2
2009 1 11 Terrence Williams GF 6-6 220 Sr -18 Louisville New Jersey Nets 4
2009 1 14 Earl Clark F 6-10 234 Jr * -19 Louisville Phoenix Suns 6
2005 1 23 Francisco Garcia GF 6-7 195 Jr * -12 Louisville Sacramento Kings 10
2003 1 15 Reece Gaines G 6-6 210 Sr -12 Louisville Orlando Magic 3
1997 2 51 DeJuan Wheat G 6-0 165 Sr -4 Louisville Los Angeles Lakers 4
1996 1 9 Samaki Walker PF 6-9 250 So * -7 Louisville Dallas Mavericks 10
1994 1 16 Clifford Rozier FC 6-11 245 Jr * -3 Louisville Golden State Warriors 4
1994 1 25 Greg Minor F 6-6 210 Sr -2 Louisville Los Angeles Clippers LAC to IND 7
1994 2 45 Dwayne Morton F 6-7 195 Sr -2 Louisville Golden State Warriors 2
1991 1 19 LaBradford Smith SG 6-3 200 Sr 0 Louisville Washington Wizards 4
1990 1 6 Felton Spencer C 7-0 265 Sr 1 Louisville Minnesota Timberwolves 12
1989 1 1 Pervis Ellison C 6-9 210 Sr 2 Louisville Sacramento Kings 12
1989 1 19 Kenny Payne F 6-8 195 Sr 3 Louisville Philadelphia Sixers 4
1988 3 56 Barry Sumpter FC 6-11 215 Sr 4 Austin Peay San Antonio Spurs 1
1988 3 61 Herbert Crook GF 6-7 195 Sr 3 Louisville Indiana Pacers 1
1986 1 19 Billy Thompson F 6-7 195 Sr 6 Louisville Atlanta Hawks ATL to LAL 7
1986 2 35 Milt Wagner F 6-5 185 Sr 6 Louisville Dallas Mavericks 4
1986 6 118 Jeff Hall G N/A N/A Sr N/A Louisville Indiana Pacers 0
1984 1 8 Lancaster Gordon G 6-3 185 Sr 7 Louisville Los Angeles Clippers 4
1984 2 36 Charles Alexander Jones F 6-8 215 Sr 7 Louisville Phoenix Suns 5
1983 1 3 Rodney McCray SF 6-7 220 Sr 8 Louisville Houston Rockets 11
1983 2 36 Scooter McCray F 6-9 215 Sr 9 Louisville Seattle SuperSonics 4
1982 2 35 Derek Smith SG 6-6 205 Sr 8 Louisville Golden State Warriors 9
1982 3 55 Jerry Eaves G 6-4 180 Sr 10 Louisville Utah Jazz 4
1982 6 120 Poncho Wright GF 6-5 195 Sr N/A Louisville Kansas City Kings 0
1981 6 130 Roger Burkman SG 6-5 175 Sr 11 Louisville Chicago Bulls 1
1980 1 2 Darrell Griffith SG 6-4 190 Sr 11 Louisville Utah Jazz 10
1980 7 150 Bobby Turner - N/A N/A Sr N/A Louisville New York Knicks 0
1979 5 102 Larry Williams PF 6-9 N/A Sr N/A Louisville Denver Nuggets 0
1978 2 25 Rick Wilson SG 6-5 200 Sr 13 Louisville Atlanta Hawks 2
1978 3 51 Ricky Gallon C 7-0 220 Sr N/A Louisville Buffalo Braves 0
1977 1 18 Wesley Cox SF 6-6 215 Sr 14 Louisville Golden State Warriors 2
1977 3 62 Phil Bond PG 6-2 175 Sr 15 Louisville Houston Rockets 1
1975 1 8 Junior Bridgeman GF 6-5 210 Sr 16 Louisville Los Angeles Lakers LAL to MIL 12
1975 2 35 Allen Murphy SG 6-5 190 Sr 17 Louisville Phoenix Suns 1
1974 8 133 Bill Butler - N/A N/A Sr N/A Louisville Atlanta Hawks 0
1972 2 16 Jim Price G 6-3 195 Sr 20 Louisville Los Angeles Lakers 7
1972 6 90 Ron Thomas PF 6-6 215 Sr 19 Louisville Seattle SuperSonics 1
1972 6 93 Henry Bacon G 6-3 205 Sr 21 Louisville Golden State Warriors 0
1972 10 153 Al Vilcheck - N/A N/A Sr N/A Louisville Phoenix Suns 1
1969 1 10 Butch Beard G 6-3 185 Sr 22 Louisville Atlanta Hawks 9
1969 3 42 Mike Grosso - N/A N/A Sr 22 Louisville Philadelphia Sixers 1
1969 5 60 Jerry King - N/A N/A Sr N/A Louisville Seattle SuperSonics 0
1968 1 2 Wes Unseld FC 6-7 245 Sr 23 Louisville Washington Wizards 25
1968 16 191 Fred Holden G 6-3 N/A Sr N/A Louisville Chicago Bulls 0
1967 3 28 Sam Smith F 6-7 230 Sr 25 Kentucky Wesleyan Cincinnati Royals 0
1962 2 13 Bud Olsen PF 6-8 220 Sr 29 Louisville Cincinnati Royals 7
1961 2 13 Fred Sawyer C 6-11 210 Sr N/A Louisville Los Angeles Lakers 0
1961 2 18 Jack Turner F 6-5 220 Sr 30 Louisville Chicago Zephyrs 1
1961 13 104 Howard Stacy - N/A N/A Sr N/A Louisville St.