Game Recap: mbball | 2/25/2016 10:50:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
UL Lafayette | 27 | 46 | 73 |
Troy | 39 | 24 | 63 |
Next Game:
at South Alabama
2/27/2016 - 4:05 p.
Related Topics: Sun Belt Conference, Block (basketball), 2008 Troy Trojans football team
Game Recap: mbball | 2/25/2016 10:50:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
UL Lafayette | 27 | 46 | 73 |
Troy | 39 | 24 | 63 |
Next Game:
at South Alabama
2/27/2016 - 4:05 p.