Fun fact: The Manchester Monarchs went 8-0-0 when Nick Ebert scored a goal last year.
However, that didn't stop the solidly-built 6'1" blueliner from being a constant scratch throughout his AHL debut. 2012's "Mr. Irrelevant" dressed only 45 games in the regular season and just twice during Manchester's Calder Cup-winning turn. Is this something to be concerned about?
Not necessarily.
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Waterloo Black Hawks | USHL | 53 | 6 | 12 | 18 | 26 | 3 | 1 | 0 | 1 | 0 |
2010-11 | Windsor Spitfires | OHL | 64 | 11 | 30 | 41 | 44 | 18 | 1 | 2 | 3 | 6 |
2011-12 | Windsor Spitfires | OHL | 66 | 6 | 33 | 39 | 58 | 4 | 0 | 2 | 2 | 8 |
2012-13 | Windsor Spitfires | OHL | 68 | 11 | 27 | 38 | 58 | -- | -- | -- | -- | -- |
2012-13 | Ontario Reign | ECHL | 4 | 0 | 3 | 3 | 2 | 10 | 2 | 5 | 7 | 0 |
2013-14 | Guelph Storm | OHL | 38 | 9 | 24 | 33 | 31 | 20 | 5 | 11 | 16 | 8 |
2013-14 | Windsor Spitfires | OHL | 27 | 4 | 16 | 20 | 18 | -- | -- | -- | -- | -- |
2014-15 | Manchester Monarchs | AHL | 45 | 8 | 6 | 14 | 18 | 2 | 0 | 0 | 0 | 0 |
In 2013-14, another offensively-minded Monarchs rearguard struggled in his rookie AHL campaign.