OK, so an 0-3 start is worrisome, and the Los Angeles Kings have looked pretty awful in their three season-opening defeats. Is it a kiss of death? I dug into the question by looking up every team which has started the year with three losses since the lockout.
Teams to Lose First Three Games: 2005-15
TEAM | YEAR | W | L | OL | PTS | GOALS | GOAL DIFF | MADE PLAYOFFS? |
---|---|---|---|---|---|---|---|---|
STL | 2005-06 | 0 | 3 | 0 | 0 | 10 | -6 | NO |
TOR | 2005-06 | 0 | 1 | 2 | 2 | 11 | -3 | NO |
PIT | 2005-06 | 0 | 1 | 2 | 2 | 9 | -6 | NO |
NYI | 2006-07 | 0 | 3 | 0 | 0 | 5 | -7 | YES |
NSH | 2006-07 | 0 | 3 | 0 | 0 | 12 | -5 | YES |
CAR | 2006-07 | 0 | 2 | 1 | 1 | 4 | -8 | NO |
STL | 2006-07 | 0 | 2 | 1 | 1 | 5 | -6 | NO |
CGY | 2007-08 | 0 | 2 | 1 | 1 | 7 | -4 | YES |
ATL | 2007-08 | 0 | 3 | 0 | 0 | 4 | -7 | NO |
FLA | 2007-08 | 0 | 3 | 0 | 0 | 4 | -7 | NO |
ANA | 2008-09 | 0 | 3 | 0 | 0 | 6 | -8 | YES |
CHI | 2008-09 | 0 | 2 | 1 | 1 | 6 | -5 | YES |
PHI | 2008-09 | 0 | 2 | 1 | 1 | 8 | -4 | YES |
TBL | 2008-09 | 0 | 2 | 1 | 1 | 5 | -3 | NO |
COL | 2008-09 | 0 | 3 | 0 | 0 | 10 | -3 | NO |
VAN | 2009-10 | 0 | 3 | 0 | 0 | 6 | -7 | YES |
TOR | 2009-10 | 0 | 2 | 1 | 1 | 8 | -4 | NO |
TBL | 2009-10 | 0 | 1 | 2 | 2 | 7 | -5 | NO |
NYI | 2009-10 | 0 | 0 | 3 | 3 | 8 | -3 | NO |
ANA | 2010-11 | 0 | 3 | 0 | 0 | 2 | -11 | YES |
NJD | 2010-11 | 0 | 2 | 1 | 1 | 6 | -8 | NO |
OTT | 2010-11 | 0 | 2 | 1 | 1 | 4 | -6 | NO |
WPG | 2011-12 | 0 | 3 | 0 | 0 | 5 | -8 | YES |
NYR | 2011-12 | 0 | 1 | 2 | 2 | 5 | -4 | YES |
CAR | 2011-12 | 0 | 2 | 1 | 1 | 6 | -7 | NO |
CBJ | 2011-12 | 0 | 3 | 0 | 0 | 6 | -4 | NO |
WSH | 2012-13 | 0 | 3 | 0 | 0 | 6 | -8 | YES |
LAK | 2012-13 | 0 | 2 | 1 | 1 | 4 | -6 | YES |
PHI | 2012-13 | 0 | 3 | 0 | 0 | 3 | -8 | NO |
CGY | 2012-13 | 0 | 2 | 1 | 1 | 7 | -5 | NO |
PHI | 2013-14 | 0 | 3 | 0 | 0 | 3 | -6 | YES |
MIN | 2013-14 | 0 | 1 | 2 | 2 | 7 | -3 | YES |
BUF | 2013-14 | 0 | 3 | 0 | 0 | 2 | -5 | NO |
NJD | 2013-14 | 0 | 1 | 2 | 2 | 7 | -5 | NO |
BUF | 2014-15 | 0 | 3 | 0 | 0 | 4 | -10 | NO |
PHI | 2014-15 | 0 | 2 | 1 | 1 | 8 | -4 | NO |
EDM | 2014-15 | 0 | 2 | 1 | 1 | 7 | -9 | NO |
FLA | 2014-15 | 0 | 2 | 1 | 1 | 3 | -6 | NO |
CAR | 2014-15 | 0 | 2 | 1 | 1 | 9 | -4 | NO |
Of the 39 teams to start the season 0-3, 14 made the playoffs.