For the first time in four series this season, the Dodgers (73-31) have a shot at sweeping the Giants (40-65). They’ve already won the series, something they haven’t done against San Francisco since last September. You have to go back even further, to August 31 – September 2 of 2015, to find the last time the Dodgers completed a sweep of their biggest rivals.
Giants | Dodgers | ||
---|---|---|---|
5:05 p.m. PT | Los Angeles | ||
CF | Span | LF | Taylor |
2B | Panik | SS | Seager |
RF | Pence | 3B | Turner |
C | Posey | 1B | Bellinger |
SS | Crawford | 2B | Forsythe |
3B | Hwang | C | Barnes |
1B | Belt | CF | Hernández |
LF | Hernández | RF | Puig |
P | Bumgarner (L) | P | Ryu (L) |
Hyun-Jin Ryu (4.