After a series loss at the hands of the Angels, the Dodgers open up a four-game set even farther down the 5 in San Diego. The Dodgers are entering an extremely tough part of the schedule, as their next 11 series are against teams that currently have winning records. A four-game series win would be nice heading into that part of the schedule.
Dodgers | Padres | ||
---|---|---|---|
7:10 PM | San Diego | ||
LF | Pederson | CF | Margot |
2B | Muncy | LF | Myers |
3B | Turner | RF | Renfroe |
1B | Bellinger | 1B | Hosmer |
RF | Kemp | 3B | Villanueva |
C | Grandal | 2B | Pirela |
SS | Taylor | SS | Galvis |
CF | Toles | C | Ellis |
P | Kershaw (L) | P | Perdomo (R) |
Clayton Kershaw starts for the fourth time since returning from the DL with back tightness.