In case you somehow didn’t hear, with yesterday’s victory, the Dodgers (78-32) secured the best 50-game run (43-7) of any MLB team since 1912. Tonight, in their second consecutive appearance on ESPN’s Sunday Night Baseball, they try to sweep the Mets (49-59), both in this series and the season series.
Dodgers | Mets | ||
---|---|---|---|
5:08 PM PT | New York | ||
LF | Taylor | CF | Conforto |
SS | Seager | 3B | Cabrera |
3B | Turner | LF | Céspedes |
1B | Bellinger | 1B | Flores |
2B | Forsythe | RF | Granderson |
C | Barnes | 2B | Reyes |
CF | Hernández | C | d’Arnaud |
RF | Puig | SS | Rosario |
P | Ryu (L) | P | Matz (L) |
Hyun-Jin Ryu (3.