With their win last night, the Dodgers clinched at worst a .500 roadtrip. This is good, considering the three teams they visited all sit in first or second place in their divisions. With two games remaining on their road trip, the Dodgers currently hold a 58-46 record and are 1.5 games ahead of the Diamondbacks.
Dodgers | Braves | ||
---|---|---|---|
4:10 PM | Atlanta | ||
SS | Taylor | LF | Acuña |
3B | Machado | 2B | Culberson |
LF | Kemp | 1B | Freeman |
CF | Hernández | RF | Markakis |
1B | Bellinger | C | Flowers |
2B | Forsythe | 3B | Camargo |
RF | Puig | CF | Inciarte |
C | Barnes | SS | Swanson |
P | Wood (L) | P | Fried (L) |
Alex Wood starts for the Dodgers today.