The Dodgers (75-32) had their nine-game winning streak snapped by the Braves (49-57) last night. This dashed the Dodgers’ hopes of sweeping every National League team this year, and tonight (weather permitting), they need a win to avoid their first series loss in nearly two months. While the Dodgers have lost just seven of their last 47 games, three of those have come at the hands of Atlanta.
Dodgers | Braves | ||
---|---|---|---|
4:35 PM PT | Atlanta | ||
LF | Taylor | CF | Inciarte |
SS | Seager | 3B | Phillips |
3B | Turner | 1B | Freeman |
1B | Bellinger | C | Flowers |
2B | Forsythe | RF | Markakis |
C | Barnes | SS | Camargo |
CF | Hernández | LF | Rodriguez |
RF | Puig | 2B | Albies |
P | Wood (L) | P | Newcomb (L) |
Alex Wood (2.