/ STAFF WRITER
CATEGORY | KERSHAW-GREINKE | REST OF STAFF |
---|---|---|
ERA | 1.90 | 4.15 |
WHIP | 0.89 | 1.36 |
BA against | .191 | .264 |
SO per 9 IP | 9.9 | 8.1 |
Team W-L | 43-22 (.662) | 49-48 (.505) |
CATEGORY | KERSHAW-GREINKE | KOUFAX-DRYSDALE |
---|---|---|
Record | 104-34 | 126-66 |
Team rec. |
Related Topics: Billy Beane, 1944 World Series, World Series, Starting pitcher, Los Angeles Dodgers
/ STAFF WRITER
CATEGORY | KERSHAW-GREINKE | REST OF STAFF |
---|---|---|
ERA | 1.90 | 4.15 |
WHIP | 0.89 | 1.36 |
BA against | .191 | .264 |
SO per 9 IP | 9.9 | 8.1 |
Team W-L | 43-22 (.662) | 49-48 (.505) |
CATEGORY | KERSHAW-GREINKE | KOUFAX-DRYSDALE |
---|---|---|
Record | 104-34 | 126-66 |
Team rec. |