Neil Warnock’s team boosted their hopes of survival with a 2-0 win at Brighton and Hove Albion in midweek to move within two points of climbing out of the drop zone.
With Liverpool neck-and-neck with Manchester City at the top of the table, there will be plenty on the line for both clubs when they meet at Cardiff City Stadium.
1 | Manchester City | 34 | 28 | 2 | 4 | 87 | 22 | 65 | 86 |
2 | Liverpool | 34 | 26 | 7 | 1 | 77 | 20 | 57 | 85 |
3 | Tottenham Hotspur | 34 | 22 | 1 | 11 | 64 | 35 | 29 | 67 |
4 | Arsenal | 33 | 20 | 6 | 7 | 66 | 40 | 26 | 66 |
5 | Chelsea | 34 | 20 | 6 | 8 | 57 | 36 | 21 | 66 |
6 | Manchester United | 33 | 19 | 7 | 7 | 63 | 44 | 19 | 64 |
7 | Watford | 34 | 14 | 7 | 13 | 49 | 49 | 0 | 49 |
8 | Leicester City | 35 | 14 | 6 | 15 | 48 | 47 | 1 | 48 |
9 | Wolverhampton Wanderers | 34 | 13 | 9 | 12 | 41 | 42 | -1 | 48 |
10 | Everton | 34 | 13 | 7 | 14 | 46 | 44 | 2 | 46 |
11 | West Ham United | 35 | 12 | 7 | 16 | 44 | 54 | -10 | 43 |
12 | Newcastle United | 35 | 11 | 8 | 16 | 33 | 43 | -10 | 41 |
13 | Bournemouth | 35 | 12 | 5 | 18 | 49 | 62 | -13 | 41 |
14 | Crystal Palace | 34 | 11 | 6 | 17 | 40 | 46 | -6 | 39 |
15 | Burnley | 34 | 11 | 6 | 17 | 42 | 60 | -18 | 39 |
16 | Southampton | 34 | 9 | 9 | 16 | 39 | 55 | -16 | 36 |
17 | Brighton and Hove Albion | 34 | 9 | 7 | 18 | 32 | 53 | -21 | 34 |
18 | Cardiff City | 34 | 9 | 4 | 21 | 30 | 63 | -33 | 31 |
19 | Fulham | 35 | 6 | 5 | 24 | 33 | 76 | -43 | 23 |
20 | Huddersfield Town | 35 | 3 | 5 | 27 | 20 | 69 | -49 | 14 |
So, what can we expect from the hosts this weekend?