A hard-fought 2-1 victory at the King Power Stadium on Saturday means Jürgen Klopp’s side head into the international break with 12 points from their four Premier League outings this season.
First-half goals from Sadio Mane and Roberto Firmino did the damage for the visitors, who conceded for the first time this term to Rachid Ghezzal in the 63rd minute but then managed to resist sustained spells of Leicester pressure to claim the win.
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
2 | Chelsea | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
3 | Tottenham Hotspur | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
4 | Watford | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
5 | Bournemouth | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
6 | Manchester City | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
Milner, who made his 100th top-flight appearance for Liverpool, admitted post-match that there is much room for improvement in terms of performance in the weeks and months ahead.