Saturday’s 5-0 demolition of Watford at Anfield lifted the Reds to third in the Premier League, two points above Tottenham Hotspur and seven ahead of Chelsea - although both London clubs have a game in hand on Klopp’s team due to their involvement in the FA Cup.
The manager was satisfied to sign off for the international break by returning to winning ways following the disappointment of a 2-1 defeat to Manchester United seven days earlier.
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 30 | 26 | 3 | 1 | 85 | 20 | 65 | 81 |
2 | Manchester United | 30 | 20 | 5 | 5 | 58 | 23 | 35 | 65 |
3 | Liverpool | 31 | 18 | 9 | 4 | 73 | 34 | 39 | 63 |
4 | Tottenham Hotspur | 30 | 18 | 7 | 5 | 59 | 25 | 34 | 61 |
5 | Chelsea | 30 | 17 | 5 | 8 | 52 | 27 | 25 | 56 |
However, he knows there is still plenty of work to do with seven top-flight matches remaining this season - a programme that starts with a trip to Crystal Palace on March 31.