The Reds were patient and purposeful at Anfield on Saturday and secured three points at the expense of the Magpies courtesy of goals either side of half-time from Mohamed Salah and Sadio Mane.
It was another professional performance to follow the previous weekend’s defeat of West Ham United at home and moved Klopp’s men up to second in the table.
But while satisfied with the means and the end result, the manager reiterated his ‘go again’ mantra ahead of the Champions League second leg against FC Porto and subsequent trip to Manchester United.
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 24 | 3 | 1 | 82 | 20 | 62 | 75 |
2 | Liverpool | 29 | 17 | 9 | 3 | 67 | 32 | 35 | 60 |
3 | Manchester United | 28 | 18 | 5 | 5 | 53 | 20 | 33 | 59 |
4 | Tottenham Hotspur | 29 | 17 | 7 | 5 | 55 | 24 | 31 | 58 |
5 | Chelsea | 28 | 16 | 5 | 7 | 50 | 25 | 25 | 53 |
6 | Arsenal | 29 | 13 | 6 | 10 | 52 | 41 | 11 | 45 |
“It’s a good moment, we all know that,” he told Liverpoolfc.