His side reclaimed third place in the table, and closed the gap to Manchester United in second to two points, with a 2-0 win at Southampton on Sunday.
Roberto Firmino and Mohamed Salah took turns apiece to set up the other to score at St Mary’s – “good players, eh?” said Klopp with a smile – and increase the Reds’ tally to 54 points from 27 games.
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 23 | 3 | 1 | 79 | 20 | 59 | 72 |
2 | Manchester United | 27 | 17 | 5 | 5 | 51 | 19 | 32 | 56 |
3 | Liverpool | 27 | 15 | 9 | 3 | 61 | 31 | 30 | 54 |
4 | Tottenham Hotspur | 27 | 15 | 7 | 5 | 52 | 24 | 28 | 52 |
5 | Chelsea | 26 | 15 | 5 | 6 | 46 | 23 | 23 | 50 |
6 | Arsenal | 27 | 13 | 6 | 8 | 51 | 36 | 15 | 45 |
And while the boss was underwhelmed by certain passages of play on the south coast, he considers the situation a positive rather than a negative.