But the boss’ immediate concern is Liverpool’s Boxing Day fixture against Newcastle United, not the bigger picture of the table.
Klopp’s league leaders go into Wednesday’s meeting with Rafa Benitez’s side four points clear of Manchester City, who in turn have a two-point advantage over Tottenham Hotspur.
Ahead of the Magpies’ visit to Anfield, the manager faced the media at Melwood, where he was questioned at length about the situation at the summit of the top flight.
Read on for a full transcript of what Klopp had to say…
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 15 | 3 | 0 | 39 | 7 | 32 | 48 |
2 | Manchester City | 18 | 14 | 2 | 2 | 50 | 13 | 37 | 44 |
3 | Tottenham Hotspur | 18 | 14 | 0 | 4 | 37 | 18 | 19 | 42 |
4 | Chelsea | 18 | 11 | 4 | 3 | 35 | 15 | 20 | 37 |
5 | Arsenal | 18 | 11 | 4 | 3 | 40 | 24 | 16 | 37 |
6 | Manchester United | 18 | 8 | 5 | 5 | 34 | 30 | 4 | 29 |
On whether being top creates a different kind of feeling and pressure in the dressing room…
I think I told you all the time that we never think about City, right?