Swansea are ready to sign Andy King from Leicester on a permanent basis, but only if they can avoid Premier League relegation, according to The Mirror.
The midfielder completed a six-month loan move to South Wales on the final day of the January transfer window after finding game-time at Leicester limited.
Making four appearances and scoring one goal at the Liberty Stadium, King has been part of a revitalisation under Carlos Carvahal, which has seen them move up to 14th in the table.

Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 30 | 26 | 3 | 1 | 65 | 81 |
2 | Manchester United | 30 | 20 | 5 | 5 | 35 | 65 |
3 | Liverpool | 31 | 18 | 9 | 4 | 39 | 63 |
4 | Tottenham Hotspur | 30 | 18 | 7 | 5 | 34 | 61 |
5 | Chelsea | 30 | 17 | 5 | 8 | 25 | 56 |
6 | Arsenal | 30 | 14 | 6 | 10 | 14 | 48 |
7 | Burnley | 30 | 11 | 10 | 9 | 1 | 43 |
8 | Leicester City | 30 | 10 | 10 | 10 | 2 | 40 |
9 | Everton | 31 | 11 | 7 | 13 | -13 | 40 |
10 | Bournemouth | 31 | 9 | 9 | 13 | -12 | 36 |
11 | Watford | 31 | 10 | 6 | 15 | -16 | 36 |
12 | Brighton and Hove Albion | 30 | 8 | 10 | 12 | -12 | 34 |
13 | Newcastle United | 30 | 8 | 8 | 14 | -10 | 32 |
14 | Swansea City | 30 | 8 | 7 | 15 | -17 | 31 |
15 | Huddersfield Town | 31 | 8 | 7 | 16 | -27 | 31 |
16 | Crystal Palace | 31 | 7 | 9 | 15 | -18 | 30 |
17 | West Ham United | 30 | 7 | 9 | 14 | -21 | 30 |
18 | Southampton | 30 | 5 | 13 | 12 | -15 | 28 |
19 | Stoke City | 31 | 6 | 9 | 16 | -29 | 27 |
20 | West Bromwich Albion | 31 | 3 | 11 | 17 | -25 | 20 |
His performances have been enough to convince the club to make a bid to sign him permanently, but they will not begin talks with Leicester until their Premier League status is confirmed.