Here are the latest Coaches Poll Top 25 following Week 9 of the college football season:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Ohio State | 8-0 | 1574 | 48 | 1 | 0 | 1/1 |
2 | Baylor | 7-0 | 1481 | 9 | 2 | 0 | 2/5 |
3 | Texas Christian | 8-0 | 1441 | 4 | 3 | 0 | 2/3 |
4 | Louisiana State | 7-0 | 1388 | 1 | 4 | 0 | 4/15 |
5 | Clemson | 8-0 | 1377 | 2 | 6 | 1 | 5/12 |
6 | Michigan State | 8-0 | 1337 | 0 | 5 | -1 | 2/6 |
7 | Alabama | 7-1 | 1223 | 0 | 7 | 0 | 2/13 |
8 | Stanford | 7-1 | 1069 | 0 | 8 | 0 | 8/NR |
9 | Notre Dame | 7-1 | 1068 | 0 | 9 | 0 | 7/15 |
10 | Oklahoma State | 8-0 | 978 | 0 | 10 | 0 | 10/NR |
11 | Iowa | 8-0 | 968 | 0 | 11 | 0 | 11/NR |
12 | Florida | 7-1 | 942 | 0 | 12 | 0 | 11/NR |
13 | Oklahoma | 7-1 | 819 | 0 | 13 | 0 | 9/19 |
14 | Utah | 7-1 | 770 | 0 | 14 | 0 | 7/NR |
15 | Florida State | 7-1 | 693 | 0 | 15 | 0 | 6/15 |
16 | Memphis | 8-0 | 652 | 0 | 16 | 0 | 16/NR |
17 | Michigan | 6-2 | 587 | 0 | 17 | 0 | 14/NR |
18 | Houston | 8-0 | 505 | 0 | 19 | 1 | 18/NR |
19 | Mississippi | 7-2 | 436 | 0 | 21 | 2 | 5/23 |
20 | Toledo | 7-0 | 396 | 0 | 20 | 0 | 20/NR |
21 | North Carolina | 7-1 | 215 | 0 | 28 | 7 | 21/NR |
22 | UCLA | 6-2 | 199 | 0 | 25 | 3 | 10/NR |
23 | Temple | 7-1 | 164 | 0 | 22 | -1 | 22/NR |
24 | Texas A&M | 6-2 | 148 | 0 | 26 | 2 | 10/NR |
25 | Mississippi State | 6-2 | 104 | 0 | 27 | 2 | 22/NR |
And here are the latest ESPN Power Rankings: