Kansas, Duke, Virginia, Tennessee, and Michigan make up the top five. North Carolina moved up two spots to No. 10.
RANK | TEAM | RECORD | POINTS | PREV |
1 | Kansas (27) | 9-0 | 768 | 1 |
2 | Duke (1) | 9-1 | 709 | 2 |
3 | Virginia | 9-0 | 697 | 3 |
4 | Tennessee | 8-1 | 694 | 4 |
5 | Michigan (3) | 11-0 | 678 | 5 |
6 | Nevada | 11-0 | 617 | 7 |
7 | Auburn | 9-1 | 532 | 8 |
8 | Michigan State | 9-2 | 502 | 9 |
9 | Gonzaga | 9-2 | 497 | 6 |
10 | North Carolina | 8-2 | 493 | 12 |
11 | Texas Tech | 10-0 | 470 | 11 |
12 | Florida State | 8-1 | 452 | 10 |
13 | Virginia Tech | 9-1 | 425 | 13 |
14 | Ohio State | 9-1 | 341 | 14 |
15 | Buffalo | 10-0 | 318 | 15 |
16 | Mississippi State | 9-1 | 272 | 17 |
17 | Wisconsin | 9-2 | 232 | 19 |
18 | Kentucky | 8-2 | 198 | 18 |
19 | Arizona State | 8-1 | 178 | 20 |
20 | Houston | 10-0 | 168 | 22 |
21 | Iowa | 8-2 | 115 | 21 |
22 | Nebraska | 9-2 | 94 | 25 |
23 | Marquette | 8-2 | 91 | NR |
24 | Maryland | 9-2 | 90 | 23 |
25 | Furman | 12-0 | 82 | NR |
Others Receiving Votes: Indiana 62; Oklahoma 58; St.