Villanova finished first, followed by Michigan, Kansas, Duke, and Virginia. Tennessee was the top SEC team, right ahead of Kentucky. Auburn and Texas A&M came in at No. 23 and 24, respectively.
RANK | TEAM | RECORD | POINTS |
1 | Villanova | 36-4 | 800 |
2 | Michigan | 33-8 | 756 |
3 | Kansas | 31-8 | 734 |
4 | Duke | 29-8 | 669 |
5 | Virginia | 31-3 | 611 |
6 | Texas Tech | 27-10 | 559 |
7 | Loyola-Chicago | 32-6 | 555 |
8 | Xavier | 29-6 | 531 |
9 | Purdue | 30-7 | 500 |
10 | Gonzaga | 32-5 | 476 |
11 | Michigan State | 30-5 | 473 |
12 | Cincinnati | 31-5 | 420 |
13 | West Virginia | 26-11 | 402 |
14 | North Carolina | 26-11 | 394 |
15 | Clemson | 25-10 | 317 |
16 | Tennessee | 26-9 | 287 |
17 | Kentucky | 26-11 | 280 |
18 | Florida State | 23-12 | 250 |
19 | Kansas State | 25-12 | 221 |
20 | Nevada | 29-8 | 201 |
21 | Ohio State | 25-9 | 196 |
22 | Houston | 27-8 | 149 |
23 | Auburn | 26-8 | 108 |
24 | Texas A&M | 22-13 | 107 |
25 | Wichita State | 25-8 | 83 |
Whatever.