The Cats fell from fourth to sixth, behind Gonzaga, Virginia, North Carolina, Duke, and Tennessee. (Color me shocked the voters let the Tar Heels jump Duke.
Rank | Team | Record | Points |
1 | Gonzaga (42) | 29-2 | 1,578 |
2 | Virginia (21) | 26-2 | 1,553 |
3 | North Carolina | 24-5 | 1,428 |
4 | Duke (1) | 25-4 | 1,399 |
5 | Tennessee | 26-3 | 1,366 |
6 | Kentucky | 24-5 | 1,274 |
7 | Michigan | 26-4 | 1,216 |
8 | Texas Tech | 24-5 | 1,100 |
9 | Michigan State | 23-6 | 1,039 |
11 | Purdue | 22-7 | 999 |
12 | Houston | 27-2 | 895 |
13 | Kansas | 22-7 | 798 |
17 | Nevada | 26-3 | 579 |
23 | Villanova | 22-8 | 214 |
24 | Maryland | 21-9 | 207 |
Others receiving votes: Auburn 43, Mississippi St.