Back to the Kansas State Wildcats Newsfeed

Wildcats turn away SLU, 75-47

SAINT LOUIS (47
Name Min FG 3FG FT R F P
Agbeko 22 1-1 0-0 1-3 4 3 3
Gillmann 30 2-8 1-6 3-4 4 3 8
Reynolds 21 1-3 0-2 1-2 2 4 3
Yacoubou 32 4-11 1-4 1-4 8 2 10
Roby 30 2-7 1-4 0-0 3 4 5
Bartley 13 1-3 0-2 0-0 1 4 2
Yarbrough 25 4-10 2-5 2-4 4 4 12
Hines 2 0-0 0-0 0-0 0 0 0
Bishop 8 2-4 0-2 0-0 0 0 4
Neufeld 2 0-0 0-0 0-0 1 0 0
Crawford 15 0-4 0-3 0-0 3 0 0
Totals 200 17-51 5-28 8-17 34 24 47
KANSAS STATE (75)
Name Min FG 3FG FT R F P
Wade 20 2-8 0-1 1-3 5 4 5
Hurt 21 2-6 1-1 2-2 5 1 7
Stokes 30 3-4 1-2 4-5 2 1 11
Edwards 26 3-7 1-5 3-4 6 2 10
Iwundu 29 6-8 0-1 1-4 8 2 13
Ervin 16 3-3 1-1 0-0 2 2 7
Johnson 16 3-5 0-0 3-4 0 0 9
Brown 16 1-6 0-2 2-2 2 2 4
Winter 2 0-0 0-0 0-0 0 0 0
Freeman 2 0-1 0-1 0-0 1 0 0
Rohleder 2 1-1 0-0 0-0 0 0 2
Budke 20 2-3 1-1 2-2 4 3 7
Totals 200 26-52 5-15 18-26 38 17 75
SAINT LOUIS (5-7) 28 19 — 47
KANSAS STATE (10-2) 35 40 — 75
Turnovers — SLU 19 (Yacoubou 4, Yarbrough 4), KSU 14 (Three with 3).