NO. 17 IOWA STATE (76)
Name Min FG 3FG FT R F P
McKay 29 3-4 0-0 2-4 6 4 8
Nader 26 6-9 2-2 0-0 3 3 14
Morris 37 6-9 1-2 6-7 4 2 19
Thomas 37 3-7 1-3 4-4 6 2 11
Niang 36 6-15 1-4 2-2 6 4 15
Ashton 19 2-5 1-3 0-0 1 0 5
Burton 16 2-6 0-2 0-1 2 3 4
Totals 200 28-55 6-16 14-18 35 18 76
KANSAS STATE (63)
Name Min FG 3FG FT R F P
Wade 27 2-9 0-3 0-0 5 0 4
Hurt 17 2-6 0-1 0-0 2 1 4
Stokes 21 3-9 2-8 2-2 1 3 10
Edwards 32 6-12 2-4 5-6 7 1 19
Iwundu 38 4-8 0-0 3-5 9 2 11
Ervin 7 1-1 0-0 0-2 0 0 2
Johnson 23 3-4 0-0 1-2 4 2 7
Brown 26 1-10 0-4 2-2 3 4 4 Rohleder 1 0-0 0-0 0-0 0 2 0
Budke 9 1-2 0-1 0-0 1 1 2
Totals 200 23-61 4-21 13-19 35 16 63
IOWA STATE (13-4, 2-3) 32 44 — 76
KANSAS STATE (11-6, 1-4) 23 40 — 63
Turnovers — ISU 12 (Niang 5), KSU 13 (Three with 3).