KANSAS ST. 79, WEST VIRGINIA 75
WVU | Min | FG-A | FT-A | R | A | F | Pt |
Adrian | 29 | 3-6 | 2-2 | 5 | 3 | 4 | 9 |
Ahmad | 21 | 1-6 | 2-2 | 2 | 2 | 3 | 4 |
Watkins | 11 | 0-2 | 0-0 | 0 | 0 | 5 | 0 |
Carter | 35 | 3-12 | 5-7 | 10 | 1 | 4 | 13 |
Miles | 30 | 4-8 | 2-2 | 6 | 2 | 1 | 11 |
Phillip | 24 | 7-11 | 3-4 | 3 | 1 | 3 | 20 |
Konate | 19 | 2-4 | 0-0 | 4 | 0 | 4 | 4 |
West | 12 | 2-3 | 3-3 | 1 | 1 | 0 | 8 |
Macon | 9 | 0-1 | 2-2 | 3 | 0 | 5 | 2 |
Myers | 9 | 1-2 | 2-2 | 1 | 1 | 0 | 4 |
Bolden | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Totals | 200 | 23-55 | 21-24 | 35 | 11 | 30 | 75 |
Percentages: FG .