Back to the Kansas State Wildcats Newsfeed

Wesemann leads Cats past OU

NO. 21 OKLAHOMA (71)
Name Min FG 3FG FT R F P
Williams 20 2-7 0-0 2-2 3 2 6
Wyatt 35 5-13 4-10 1-2 2 2 15
Ortiz 20 1-4 1-3 0-0 4 2 3
Manning 24 1-6 0-1 2-2 7 5 4
Carter 31 8-12 3-5 0-0 5 5 19
Pierre-Louis 19 8-8 0-0 2-5 5 4 18
Edwards 20 1-6 0-3 2-2 2 3 4
Little 18 0-4 0-3 0-0 1 1 0
Treece 8 0-1 0-1 0-0 0 0 0
Williams L. 5 0-1 0-0 2-2 1 0 2
Totals 200 26-62 8-26 11-15 34 24 71
KANSAS STATE (87)
Name Min FG 3FG FT R F P
Page 33 3-6 3-6 0-0 4 2 9
Martin 27 2-5 0-2 5-6 8 0 9
Lewis 26 5-9 0-0 5-8 7 4 15
Deines 20 3-8 0-1 0-0 1 0 6
Wesemann 39 6-11 6-8 8-10 1 1 26
Sheble 13 1-2 0-0 1-1 3 2 3
Goth 21 3-4 0-0 1-3 3 2 7
Taylor 2 0-0 0-0 0-0 0 0 0
Thomson 0+ 0-0 0-0 0-0 0 0 0
Craig 19 5-9 1-3 1-3 1 1 12
Hammaker 0+ 0-0 0-0 0-0 0 0 0
Totals 200 28-54 10-20 21-31 30 12 87
OKLAHOMA (16-7, 7-5) 20 17 18 16 — 71
KANSAS STATE (15-8, 5-7) 20 23 19 25 — 87
Turnovers — OU 16 (Four with 3), KSU 12 (Deines 3).