KANSAS STATE (76)
Name Min FG 3FG FT R F P
Wade 21 4-12 0-5 4-4 4 4 12
Hurt 24 4-12 3-7 0-0 6 3 11
Stokes 28 2-8 1-3 0-0 2 1 5
Edwards 37 1-7 1-3 2-4 5 3 5
Iwundu 18 2-8 0-0 3-3 4 1 7
Ervin 13 2-3 1-2 0-0 0 1 5
Johnson 22 4-5 0-0 2-4 4 2 10
Brown 30 8-16 2-6 1-2 8 1 16
Rohleder 0+ 0-0 0-0 0-0 0 1 0
Budke 7 1-2 0-0 0-0 1 0 2
Totals 200 28-73 8-26 12-17 36 17 76
NO.