January 10th, 2023 - 6 PM CST
Manhattan, Kansas - The Octagon of Doom
TV: ESPNU
Oklahoma State Roster
Oklahoma State Starters
Position | Number | Player | Class | Height | Weight | Hometown | Former Team |
---|---|---|---|---|---|---|---|
Center | 23 | Tyreek Smith | Jr | 6'9" | 217 | Baton Rouge, LA | Texas Tech |
Forward | 22 | Kalib Boone | Fr | 6'9" | 198 | Tulsa, OK | |
Wing | 1 | Bryce Thompson | Jr | 6'6" | 195 | Tulsa, OK | Kansas |
Guard | 51 | John-Michael Wright | Sr | 6'1" | 190 | Fayetteville, NC | High Point |
Point Guard | 0 | Avery Anderson | Sr | 6'3" | 158 | Justin, TX |
Oklahoma State Bench
Position | Number | Player | Class | Height | Weight | Hometown | Former Team |
---|---|---|---|---|---|---|---|
Guard | 5 | Caleb Asberry | Sr | 6'3" | 165 | Pflugerville, TX | Texas State |
Guard | 2 | Chris Harris | Sr | 6'2" | 223 | Dallas, TX | |
Center/Forward | 4 | Woody Newton | Jr | 6'9" | 195 | District Heights, MD | Syracuse |
Guard/Wing | 13 | Quion Williams | Fr | 6'4" | 208 | Jonesboro, AR |
Oklahoma State on Offense
The Cowboys are decent on offense.