WASHBURN (48)
Name Min FG 3FG FT R F P
Pfau 23 3-7 2-5 2-2 5 1 10
Bowens 23 2-7 0-0 3-4 4 4 7
Gibbs 24 2-6 0-0 1-2 5 1 5
Lane 27 3-11 2-8 0-0 3 2 8
Ravn 24 2-10 1-8 0-0 2 2 5
Campbell 2 0-1 0-0 1-2 0 1 1
Lynch 12 0-3 0-2 0-0 0 0 0
Dohnalek 20 2-3 2-2 0-0 2 2 6
Vargo Mak 3 0-1 0-1 1-2 0 0 1
Bowen 8 0-3 0-3 0-0 2 1 0
Farmer 1 0-0 0-0 0-0 0 1 0
Smith 22 2-4 0-1 1-2 4 0 5
Demosthene11 0-3 0-0 0-2 5 3 0
Totals 200 16-59 7-30 9-16 36 18 48
KANSAS STATE (75)
Name Min FG 3FG FT R F P
Page K.