KANSAS STATE (63)
Name Min FG 3FG FT R F P
Johnson 15 4-8 0-0 2-7 0 4 10
Wade 31 1-7 1-3 2-2 4 1 5
Brown 26 1-8 0-3 1-2 1 2 3
Edwards 36 9-15 5-7 0-0 10 3 23
Iwundu 29 3-6 0-0 4-6 4 1 10
Ervin 24 2-4 0-1 0-0 3 2 4
Schoen 1 0-0 0-0 0-0 0 0 0
Winter 1 0-1 0-1 0-0 0 0 0
Rohleder 3 1-3 0-1 0-0 0 0 2
Budke 7 0-0 0-0 0-0 1 1 0
Hurt 27 3-10 0-2 0-0 2 2 6
Totals 200 24-62 6-18 9-17 30 16 63
NO.