KANSAS STATE (72)
Name Min FG 3FG FT R F P
Wade 38 4-12 0-0 1-3 9 1 9
Hurt 22 1-4 0-0 4-4 3 4 6
Ervin 6 0-0 0-0 0-0 0 2 0
Edwards 38 2-7 1-3 0-0 2 2 5
Iwundu 45 3-10 0-0 4-6 10 1 10
Stokes 37 7-14 3-6 3-4 2 3 20
Brown 24 3-6 1-1 0-0 2 2 7
Winter 1 0-0 0-0 0-0 0 0 0
Johnson 27 5-10 0-0 1-2 7 4 11
Rohleder 0+ 0-0 0-0 0-0 0 0 0
Budke 12 1-1 0-0 2-2 1 4 4
Totals 250 26-64 5-10 15-21 38 23 72
NO.