Back to the Kansas State Wildcats Newsfeed

Cats hold off Rams, win in Wichita

COLORADO STATE (56)
Name Min FG 3FG FT R F P
Omogbo 28 5-13 0-2 3-4 14 1 13
Daniels 28 1-4 0-0 8-10 6 2 10
Scott 19 3-10 0-4 2-2 4 2 8
Gillon 35 2-9 1-5 2-3 3 5 7
De Ciman 28 2-5 2-3 1-2 2 5 7
Jackson 13 0-1 0-1 0-0 2 1 0
Nixon 28 4-13 3-6 0-0 4 3 11
Paige 21 0-3 0-1 0-0 0 2 0
Totals 200 17-58 6-22 16-21 36 21 56
KANSAS STATE (61)
Name Min FG 3FG FT R F P
Wade 28 4-9 0-3 5-6 8 4 13
Hurt 22 1-5 1-3 0-0 6 4 3
Stokes 34 4-9 0-3 1-2 6 2 9
Edwards 26 4-8 0-2 4-8 4 3 12
Iwundu 30 5-12 0-0 1-2 4 3 11
Ervin 11 1-1 0-0 1-1 0 1 3
Johnson 8 2-2 0-0 0-0 2 1 4
Brown 17 1-4 1-2 0-0 2 2 3
Rohleder 3 0-0 0-0 0-0 0 1 0
Budke 21 0-1 0-0 3-4 3 3 3
Totals 200 22-51 2-13 15-23 37 24 61
COLORADO STATE (6-5) 25 31 — 56
KANSAS STATE (8-2) 29 32 — 61
Turnovers — CSU 9 (De Ciman 3), KSU 13 (Stokes 4).