KANSAS STATE (55)
Name Min FG 3FG FT R F P
Iwundu 33 2-4 0-0 2-3 3 2 6
Wade 29 3-9 0-4 3-5 8 1 9
Hurt 23 3-7 0-3 1-2 3 3 7
Stokes 25 2-7 1-4 2-2 4 4 7
Edwards 27 4-8 0-3 3-6 4 3 11
Ervin 12 0-4 0-1 0-0 2 1 0
Johnson 16 3-7 0-0 2-3 4 5 8
Brown 20 1-7 0-1 1-2 7 3 3
Schoen 0+ 0-1 0-1 0-0 0 0 0
Winter 0+ 0-0 0-0 0-0 0 0 0
Freeman 0+ 0-1 0-1 0-0 0 0 0
Rohleder 4 0-0 0-0 0-0 1 1 0
Budke 11 2-2 0-0 0-0 0 3 4
Totals 200 20-57 1-18 14-23 36 26 55
NO.